left corner inner shadow
right corner inner shadow
Featured topics
The world in 2050
The world in 2050

By 2050, the emerging countries will have increased fivefold and be larger than the developed world, says Karen Ward.

Southern Silk Road
Southern Silk Road

The creation of new south-south trade links is set to revolutionise the global economy, says Stephen King.

See all insights

Featured resources
Treasury World magazine

Treasury World is a magazine for senior executives tasked with optimising their company's finances.

Week in China

Week in China offers exclusive commentary on key business trends emerging from China, updated every week.

Global Research

In-depth economic analysis and advice from a team of global finance experts

Why Global Banking and Markets Why Global Banking and Markets

Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.

HSBC in the forefront of Offshore RMB Business HSBC in the forefront of Offshore RMB Business

Learn more about the opportunities and risks of the rapidly expanding market for China's currency.

Awards Awards

Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.

Careers for experienced candidates
How important are graduates to HSBC?
Experienced candidates

Be part of one of the most respected and internationally connected banks in the world

Is HSBC right for me?

Careers for graduates
Career events
Graduate careers with HSBC

Find out more about graduate careers with Global Banking and Markets

HSBC Annual Income Opportunity Deposit Notes With Auto Cap Morningstar® Wide Moat, Series 2

Get the flexibility you need with customised structured products for private banks and private wealth portfolio managers. Our strengths are our global footprint, strong trading platform, knowledge of private banking requirements and our client-driven approach.

Disclaimer

This part of the website is designed for investors who are legal residents in Switzerland at the time this website is accessed. The information and material shall not be reproduced in any form whatsoever for distribution purposes. This website contains information on products which may not be authorised for public distribution in Switzerland. You should read the disclaimer attached to each of the documents.

If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.

Get Adobe Acrobat

Corporate actions
Products ISIN code Valoren Details
CHF 4Y Discount Bull Certificate DE000TB42478 10117924
USD 5Y Bull Note XS0485013469 10982861
USD 2Y CFADI FCX UN XS0570606383 12176566
USD 2Y MaxAC+ short put 1M XS0459515887 10674611
USD 2Y MaxAC+ short put 1M BBD ITUB PBR VALE XS0462544148 10687631
USD 2Y MaxAC+ short put 1M XS0466643961 10733052
USD 5Y maxicoupon on brasilian ADRs XS0491360649 11071559
USD 2Y MaxAC+ short put 3M XS0505706498 11255910
USD 1Y MaxAC+ short put 3M XS0556374584 11962664
USD 3Y MaxAC+ short put 3M XS0557293106 11976759
USD 1Y MaxAC+ short put 1M XS0563025146 12053908
USD 1Y Max AC+ Rec short put 1M XS0563874394 12068392
USD 2Y Max AC+ Rec short put 3M XS0569274334 12152683
USD 1Y Callable DI XS0585233728 12386170
USD 1Y Max AC+ Rec short put 1M XS0585757809 12391777
USD 1Y MaxAC+ short put 1M XS0586548843 12400434
USD 1Y MaxAC+ short put 3M XS0590130091 12441388
USD 1Y MaxAC+ short put 1M XS0590510839 12448271
USD 1Y MaxAC+ short put 3M XS0590130091 12441388
USD 1Y MaxAC+ short put 1M XS0590510839 12448271
USD 5Y Bull Note XS0485013469 10982861
USD 5Y Binary Lock Captain XS0500129647 11184305
EUR 1,5Y MaxAC+ short put 6M XS0552078957 11903134
EUR 1Y Portfolio Reverse XS0567633176 12122812
EUR 3Y Max AC+ Rec short put 6M XS0570161835 12169259
USD 3Y CFA XS0577350829 12277853
EUR 1Y Portfolio DI Reverse XS0578746355 12298041
USD 5Y Maxi Autocallable PBR/RIO/SID XS0355836965 3916124
CHF 6Y Discount Maxi AC XS0364236173 4235398
USD 6Y Discount Maxi Autocallable XS0364236686 4235367
USD 2Y MaxAC+ short put 1M XS0459515887 10674611
USD 2Y MaxAC+ short put 1M BBD ITUB PBR VALE XS0462544148 10687631
USD 2Y MaxAC+ short put 1M XS0466643961 10733052
USD 2Y Max AC+ Rec short put 3M XS0484558753 10976256
USD 5Y Bull Note XS0485013469 10982861
USD 5Y maxicoupon on brasilian ADRs XS0491360649 11071559
USD 2Y MaxAC+ short put 3M XS0505706498 11255910
USD 1Y MaxAC+ short put 1M XS0553400309 11925905
USD 1Y MaxAC+ short put 1M XS0556846342 11968348
USD 1Y MaxAC+ short put 1M XS0561822684 12036598
USD 2Y CFADI VALE UN XS0562747583 12046503
USD 1Y Maxi Reverse XS0563024172 12053162
USD 1Y Maxi Reverse XS0563024925 12054224
USD 2Y CFADI VALE UN XS0563025062 12053847
USD 1Y MaxAC+ short put 1M XS0563025492 12053575
USD 1Y MaxAC+ short put 1M XS0563464576 12059255
USD 1Y Maxi Reverse XS0567633093 12122704
USD 2Y Max AC+ Rec short put 3M XS0569274334 12152683
USD 2Y Max AC+ Rec short put 6M XS0573635090 12224263
USD 6Y Average Growth Protected on ZURN/AIG/AGN/PRU XS0275607769 2781257
USD 1,5Y Booster DI AIG UN XS0495903428 11125088
USD 2Y Max AC+ Rec short put 6M XS0518779185 11435768
USD 3Y Bull Note on Russian ADR DE000TB41J16 4569115
EUR 6Y Binary Lock Captain XS0303379993 3139519
CHF 5Y Captain XS0385225403 4522518
USD 5Y Bull Note XS0485013469 10982861
USD 3Y Max AC+ Rec short put 6M XS0511855362 11337276
USD 1Y Maxi Reverse XS0563024172 12053162
USD 1Y Maxi Reverse XS0563024925 12054224
USD 2Y Max AC+ Rec short put 6M XS0573635090 12224263
USD 1Y Leverage Airbag + OGZD LI XS0592594153 12486903
USD 1Y MaxAC+ short put 1M XS0592718810 12491297
USD 1Y Maxi Reverse XS0596694512 12353696
GBP 1Y AC+ DIP OGZD LI 3M XS0598468253 12581971
USD 1Y MaxAC+ short put 1M XS0605107092 12652255
USD 1Y Maxi Reverse XS0610337429 12751363
USD 2Y Max AC+ Rec short put 3M XS0611910547 12769320
USD 9M Maxi Leverage Airbag + XS0616774708 12843829
USD 2Y Callable DI XS0620338789 12900818
CHF 5Y Best of Average on HSCEI XS0339488081 3670235
EUR5Y Maxi A-Call XS0376739271 4406014
CAD 4Y Bull Note XS0356130137 3900382
USD 6Y Discount Maxi Autocallable XS0364236686 4235367
CHF 6Y Discount Maxi AC XS0364236173 4235367
EUR 5Y Maxi Autocallable + XS0350915137 3838067
CHF 5Y Maxi Autocallable on Swiss BKT XS0365835171 4253390
EUR 6Y Binary Lock Captain Protected Notes on a Basket of 25 Shares XS0230602137 2282869
EUR 4Y Maxi Autocallable Short DI Put DE000TB065Z7 3584839
EUR 3Y Maxi Autocallable Recovery Best Coupon short put on Basket XS0399802155 4832591
USD4Y Captain on Emerging Basket Stocks XS0354782210 3898322
EUR 6Y Binary Lock Captain XS0303379993 3139519
CHF 5Y Captain XS0385225403 4522518
USD 3Y Max AC+ Rec short put 3M XS0666347017 13619977
USD 1Y MaxAC+ short put 3M XS0666347280 13623131
USD 1Y Max AC+ Rec short put 1M XS0665164314 13611944
USD 1Y Max AC+ Rec short put 1M XS0664113544 13599871
USD Auto-Callable Maxi DI Floored Accrual 2Y XS0657530738 13491403
USD 1Y MaxAC+ short put 3M XS0657530225 13490839
USD 1Y Max AC+ Rec short put 1M XS0656611950 13483272
USD 1Y Max AC+ Rec short put 1M XS0651949371 13404507
USD 1Y MaxAC+ short put 1M XS0650318925 13373204
USD 1Y MaxAC+ short put 1M XS0649900551 13363646
USD 1Y MaxAC+ short put 1M XS0644082165 13265435
USD 1Y MaxAC+ short put 1M XS0643625931 13251600
USD 1Y MaxAC+ short put 1M XS0642669690 13244198
USD 2Y Bull Note XS0633320626 13107844
USD 1Y MaxAC+ short put 1M XS0632972674 13101927
USD 1Y MaxAC+ short put 1M XS0632056999 13086094
USD 1Y MaxAC+ short put 3M XS0631805727 13080737
USD 3Y Max AC+ Rec short put 6M XS0630948114 13073639
USD 1Y MaxAC+ short put 1M XS0630290681 13055992
USD 1Y Max AC+ Rec short put 3M XS0629113365 13029445
USD 1Y MaxAC+ short put 3M XS0629084673 13029180
USD 1Y MaxAC+ short put 1M XS0628282690 13024702
USD 1Y MaxAC+ short put 1M XS0625233795 12972999
USD 1,5Y Max AC+ Rec short put 6M XS0624657788 12964053
USD 1Y MaxAC+ short put 1M XS0623298824 12950245
USD 2Y MaxAC+ short put 3M XS0614929502 12817753
USD 1Y MaxAC+ short put 1M XS0613653541 12807884
USD 1Y Max AC+ Rec short put 1M XS0610244500 12745171
USD 3Y Max AC+ Rec short put 6M XS0606321973 12680558
USD 1Y MaxAC+ short put 1M XS0605957637 12672515
USD 1Y MaxAC+ short put 1M XS0603703462 12640243
USD 1Y MaxAC+ short put 1M XS0603671750 12639087
USD 1Y MaxAC+ short put 1M XS0602862053 12629434
USD 9M Maxi Reverse XS0595660597 12540161
USD 6M Maxi Reverse XS0594292640 12520332
USD 1Y MaxAC+ short put 1M XS0591977383 12474455
USD 1Y MaxAC+ short put 1M XS0590510839 12448271
USD 1Y MaxAC+ short put 3M XS0590130091 12441388
USD 2Y AC+ DIP VALE UN 3M XS0588318591 12424010
USD 1Y MaxAC+ short put 1M XS0587431866 12407566
USD 1Y MaxAC+ short put 1M XS0586548843 12400434
USD 1Y Maxi Reverse XS0586548504 12400100
USD 1Y Max AC+ Rec short put 1M XS0585757809 12391777
USD 1Y MaxAC+ short put 1M XS0585229536 12385700
USD 2Y Max AC+ Rec short put 6M XS0573635090 12224263
USD 2Y Max AC+ Rec short put 3M XS0569274334 12152683
USD 1Y Maxi Reverse XS0567633093 12122704
USD 1Y MaxAC+ short put 1M XS0563464576 12059255
USD 1Y MaxAC+ short put 1M XS0563025492 12053575
USD Auto-Callable Floored Accrual 2Y XS0563025062 12053847
USD 1Y Maxi Reverse XS0563024172 12053162
USD 1Y Maxi Reverse XS0563024925 12054224
USD Auto-Callable Floored Accrual 2Y XS0562747583 12046503
USD 1Y MaxAC+ short put 1M XS0561822684 12036598
USD 1Y MaxAC+ short put 1M XS0556846342 11968348
USD 1Y MaxAC+ short put 1M XS0553400309 11925905
USD 2Y MaxAC+ short put 3M XS0505706498 11255910
USD Maxicoupon (Performance) 5Y XS0491360649 11071559
USD 2Y Max AC+ Rec short put 3M XS0484558753 10976256
USD 2Y MaxAC+ short put 1M XS0466643961 10733052
USD 2Y MaxAC+ short put 1M XS0462544148 10687631
USD 2Y MaxAC+ short put 1M XS0459515887 10674611
USD 6Y Discount Maxi Autocallable XS0364236686 4235367
CHF 6Y Discount Maxi AC XS0364236173 4235398
Maxi Autocallable + 4Y Bull Note XS0356130137 3900382
USD 5Y Maxi Autocallable XS0355836965 3916124
USD 3Y Maxi AC XS0462543926 10687622
EUR 1,7Y Bull Note XS0553049122 11919083
EUR 2Y Bull Certificate DE000TB42AP3 10376752
EUR 2Y Bull Certificate DE000TB42AN8 10376751
EUR 2Y Bull Certificate DE000TB42AM0 10376750
CHF 2Y Bull Note DE000TB442B9 11334475
USD 1Y MaxAC+ short put 3M XS0664088258 13598731
EUR 1Y Portfolio Reverse XS0650835076 13388294
EUR 1Y Portfolio Reverse XS0650795429 13388288
EUR 1,5Y Max AC+ Rec short put 3M XS0599901286 12600884
EUR 1Y Portfolio DI Reverse XS0578746355 12298041
EUR 1Y Portfolio Reverse XS0567633176 12122812
EUR 1Y Portfolio Reverse XS0546726919 11823239

Learn more

Get more information about structured products for Swiss private banks.