HSBC Global Banking and Markets operations around the world

Go

HSBC/Nasdaq Dubai indices

The HSBC/Nasdaq Dubai Family of Indices track the return performance of global sukuk, Middle Eastern bonds and aggregate portfolios consisting of USD/EUR/GBP/JPY/AED denominated, fixed/floating rate vanilla sukuk and bonds satisfying a set of simple criteria.

The index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.

Get Adobe Reader If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.



HSBC/Nasdaq Dubai data
15-Mar-10
HSBCCODE DATE TOTAL RETURN DURATION YIELD SPREAD LIFE CLEAN PRICE COUPON LIQ MCAP MCAP
GCSF 15-Mar-10 121.1703 2.8579 5.0323 285.672 3.2456 99.2001 2.8678 80.83 80.83
GSFI 15-Mar-10 94.5662 1.6119 19.9309 1771.9494 1.6778 77.1522 0.9681 26.82 26.82
GCFI 15-Mar-10 116.7976 2.5475 7.3806 519.9384 2.7627 95.1953 2.2827 107.65 107.65
GCCI 15-Mar-10 122.874 5.2414 6.3991 313.2327 9.0665 92.1558 6.5163 288.78 288.78
GCBI 15-Mar-10 123.7733 4.9753 5.8811 265.5098 7.5595 94.3856 5.3347 557.88 557.88
MECF 15-Mar-10 121.6184 2.836 6.8899 457.8515 3.1104 96.1352 3.4252 132.4 132.4
MCCB 15-Mar-10 122.874 5.2414 6.3991 313.2327 9.0665 92.1558 6.5163 288.78 288.78
MECS 15-Mar-10 154.1714 5.653 5.3844 195.6028 8.2215 104.3681 6.6143 306.58 306.58
MEBI 15-Mar-10 133.339 4.9772 5.9645 271.9439 7.5571 97.0061 5.9506 727.76 727.76
AECI 15-Mar-10 118.1472 4.6331 6.31 326.1545 7.0829 91.8497 5.4588 310.64 310.64
HASI 15-Mar-10 122.422 3.5924 5.0215 269.3476 3.9425 95.8335 4.5319 87.92 87.92
GSKF 15-Mar-10 104.5976 2.5834 7.7654 619.6751 2.605 85.9159 1.2246 38.39 38.39
GSKC 15-Mar-10 112.7737 3.9954 8.0277 537.7978 4.6677 83.5592 4.9111 42.3 42.3
GSKI 15-Mar-10 112.8144 3.4519 7.4468 512.9765 3.8204 87.7511 3.8279 105.66 105.66
AESI 15-Mar-10 116.8494 3.46 8.0763 568.5882 3.864 90.7194 3.541 72.57 72.57
SUFI 15-Mar-10 105.0668 2.5834 7.7654 619.6751 2.605 86.3225 1.2246 38.39 38.39
SUCI 15-Mar-10 110.8271 4.0328 6.7312 412.5435 4.6116 82.1816 4.6815 62.5 62.5
SUSI 15-Mar-10 126.712 3.7745 5.7241 326.0122 4.3938 97.1139 7.082 32.77 32.77
SKBI 15-Mar-10 114.3908 3.5532 6.6849 433.2633 3.9276 88.4306 4.1036 133.66 133.66
GNSA 15-Mar-10 119.7092 4.3093 6.7298 374.0467 6.5354 93.1263 4.8562 477.12 477.12
GCSI 15-Mar-10 131.399 5.8167 4.7983 142.9393 7.9328 96.0362 5.6699 186.41 186.41
GCCB 15-Mar-10 121.4041 4.7327 6.0629 294.2508 6.9023 92.9411 5.0698 663.53 663.53
MEIG 15-Mar-10 120.6257 4.8611 5.981 281.7106 7.1616 92.3767 5.0294 623.66 623.66
MSIG 15-Mar-10 163.7072 3.8527 5.9106 304.3518 4.9257 108.2293 8.6713 100.32 100.32
MEAG 15-Mar-10 129.9128 4.7838 6.1001 293.9936 7.0251 95.3299 5.6484 833.42 833.42
AEAI 15-Mar-10 117.2206 4.411 6.5724 362.1651 6.4082 91.0574 5.0568 383.21 383.21
CBIX 15-Mar-10 105.9068 6.641 10.8785 702.1646 13.9706 80.4291 4.8341 34.1 34.1
SKIX 15-Mar-10 98.6708 3.5367 10.0362 760.006 3.9785 84.0438 3.5539 44.14 44.14
HSAE 15-Mar-10 91.1422 2.9845 9.4598 681.0213 3.1797 82.8308 3.4693 195.03 195.03
Contact
Fixed Income, Middle East-Global Markets
HSBC Bank Middle East Limited
PO Box 66, Dubai, UAE
Direct Line: 9714 423 7488