HSBC Global Banking and Markets operations around the world
HSBC/Nasdaq Dubai indices
The HSBC/Nasdaq Dubai Family of Indices track the return performance of global sukuk, Middle Eastern bonds and aggregate portfolios consisting of USD/EUR/GBP/JPY/AED denominated, fixed/floating rate vanilla sukuk and bonds satisfying a set of simple criteria.
The index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.
If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.
| 2-Sep-10 | ||||||||||
| HSBCCODE | DATE | TOTAL RETURN | DURATION | YIELD | SPREAD | LIFE | CLEAN PRICE | COUPON | LIQ MCAP | MCAP |
| GCSF | 2-Sep-10 | 127.6069 | 3.2213 | 3.8831 | 238.7482 | 3.6283 | 102.8267 | 3.953 | 82.15 | 82.15 |
| GSFI | 2-Sep-10 | 100.2714 | 1.1273 | 22.4359 | 1997.1598 | 1.1801 | 81.2912 | 1.198 | 15.78 | 15.78 |
| GCFI | 2-Sep-10 | 123.5468 | 2.8839 | 5.0515 | 349.4889 | 3.1284 | 99.3161 | 3.3904 | 97.93 | 97.93 |
| GCCI | 2-Sep-10 | 132.3578 | 5.3255 | 5.1089 | 304.9721 | 8.1658 | 96.5984 | 6.1792 | 367.08 | 367.08 |
| GCBI | 2-Sep-10 | 133.1068 | 5.3009 | 4.7097 | 255.5591 | 7.4908 | 99.1561 | 5.597 | 659.41 | 659.41 |
| MECF | 2-Sep-10 | 128.3539 | 3.0702 | 5.04 | 348.7894 | 3.3899 | 99.6359 | 4.5314 | 122.78 | 122.78 |
| MCCB | 2-Sep-10 | 132.3578 | 5.3255 | 5.1089 | 304.9721 | 8.1658 | 96.5984 | 6.1792 | 367.08 | 367.08 |
| MECS | 2-Sep-10 | 163.8941 | 5.7845 | 4.57 | 228.326 | 8.0632 | 108.0001 | 6.4148 | 326.6 | 326.6 |
| MEBI | 2-Sep-10 | 142.3718 | 5.17 | 4.8616 | 274.5809 | 7.3758 | 100.9713 | 6.0116 | 816.46 | 816.46 |
| AECI | 2-Sep-10 | 126.2012 | 4.6942 | 5.0192 | 314.3292 | 6.8473 | 95.8046 | 5.4354 | 352.4 | 352.4 |
| HASI | 2-Sep-10 | 129.6239 | 3.3563 | 3.6212 | 231.7768 | 3.6392 | 99.4714 | 4.4798 | 105.39 | 105.39 |
| GSKF | 2-Sep-10 | 112.3247 | 2.1739 | 6.3089 | 525.6848 | 2.1834 | 91.618 | 1.5218 | 35.38 | 35.38 |
| GSKC | 2-Sep-10 | 118.2826 | 3.6687 | 7.2717 | 559.7447 | 4.1996 | 85.5363 | 4.9337 | 44.45 | 44.45 |
| GSKI | 2-Sep-10 | 119.6742 | 3.1337 | 6.4861 | 504.2617 | 3.4414 | 91.3326 | 4.0932 | 105.44 | 105.44 |
| AESI | 2-Sep-10 | 125.0022 | 3.1733 | 6.8416 | 532.4187 | 3.5325 | 95.327 | 3.8506 | 72.29 | 72.29 |
| SUFI | 2-Sep-10 | 112.8287 | 2.1739 | 6.3089 | 525.6848 | 2.1834 | 92.0516 | 1.5218 | 35.38 | 35.38 |
| SUCI | 2-Sep-10 | 117.2966 | 3.6896 | 5.7042 | 414.4573 | 4.1441 | 85.0639 | 4.6999 | 65.8 | 65.8 |
| SUSI | 2-Sep-10 | 134.7649 | 3.7002 | 4.0823 | 267.9246 | 4.1661 | 100.453 | 6.1652 | 46.88 | 46.88 |
| SKBI | 2-Sep-10 | 121.7322 | 3.3308 | 5.228 | 380.2649 | 3.638 | 92.2857 | 4.2942 | 148.06 | 148.06 |
| GNSA | 2-Sep-10 | 128.2617 | 4.5468 | 5.282 | 333.671 | 6.4272 | 97.5672 | 5.2013 | 544.84 | 544.84 |
| GCSI | 2-Sep-10 | 141.7454 | 6.1297 | 4.0936 | 173.0085 | 8.0559 | 101.1863 | 5.8087 | 220.02 | 220.02 |
| GCCB | 2-Sep-10 | 130.3221 | 5.0022 | 4.8631 | 277.0378 | 6.8656 | 97.5267 | 5.3648 | 764.85 | 764.85 |
| MEIG | 2-Sep-10 | 128.8675 | 5.1954 | 4.2722 | 216.5177 | 6.962 | 96.5522 | 5.2309 | 633.01 | 633.01 |
| MSIG | 2-Sep-10 | 177.4978 | 4.3555 | 7.017 | 508.6165 | 6.894 | 114.091 | 6.8825 | 199.67 | 199.67 |
| MEAG | 2-Sep-10 | 138.6225 | 4.9371 | 4.9795 | 291.2548 | 6.8681 | 99.2414 | 5.7641 | 921.9 | 921.9 |
| AEAI | 2-Sep-10 | 125.2719 | 4.4353 | 5.2411 | 340.8878 | 6.2219 | 95.1281 | 5.1365 | 424.69 | 424.69 |
| CBIX | 2-Sep-10 | 118.8441 | 6.2669 | 9.0107 | 629.5732 | 12.2852 | 87.6302 | 5.8454 | 46.35 | 46.35 |
| SKIX | 2-Sep-10 | 106.5263 | 3.2852 | 9.2423 | 751.5342 | 3.6568 | 88.9819 | 3.9553 | 42.63 | 42.63 |
| HSAE | 2-Sep-10 | 97.8156 | 2.5762 | 8.3757 | 573.0255 | 2.7115 | 87.17 | 3.8152 | 205.12 | 205.12 |
|
Fixed Income, Middle East-Global Markets HSBC Bank Middle East Limited PO Box 66, Dubai, UAE Direct Line: 9714 423 7488 |
