HSBC Global Banking and Markets operations around the world

Go

Asian Local Bond Index

The HSBC Asian Local Bond Index (ALBI) tracks the total return performance of a bond portfolio which consists of local-currency denominated, high quality and liquid bonds in Asia ex-Japan. The ALBI includes bonds from the following countries/regions: Korea, Hong Kong SAR, India, Singapore, Taiwan, Malaysia, Thailand, the Philippines, Indonesia and China.


Get Adobe Reader If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.



HSBC ASIAN LOCAL BOND INDEX (ALBI)
2-Sep-10 Current Level Previous Day Level Net Changes (%) Country Weighting (%) Index Yield (%) Index Duration (Yr) Average Life (Yr) Average Coupon (%) Total Mkt Cap (mm)
ALBI 221.57 221.19 0.17 100.00 3.91 5.16 6.56 4.92 1,102,124
China 143.04 142.91 0.10 9.56 3.04 4.69 5.65 3.38 1,237,149
Hong Kong SAR 286.66 286.88 -0.08 13.98 2.31 4.65 5.30 3.40 216,395
India 243.24 242.65 0.24 6.96 8.04 5.85 9.58 7.38 4,448,928
Korea 178.39 178.33 0.03 15.96 4.16 3.90 4.80 4.86 371,761,408
Malaysia 154.49 154.54 -0.03 8.64 3.68 4.58 5.45 4.08 348,799
Philippines 295.95 295.29 0.22 3.65 6.14 4.39 6.21 7.72 1,748,282
Singapore 149.96 150.12 -0.10 14.34 2.09 6.06 6.10 3.10 91,866
Taiwan 172.87 172.91 -0.03 8.22 1.23 7.53 8.62 2.81 4,228,285
Thailand 174.49 174.13 0.21 8.20 2.90 4.95 5.84 4.54 2,558,868
Indonesia 512.08 512.12 -0.01 10.51 8.51 5.57 10.36 10.96 44,741,256
Contact
Zhang, Zhiming
FI Credit Research Director
Level 19, HSBC Main Building
1 Queen's Road Central
Hong Kong
Direct Line: 852 2822 4523
Fax: 852 2218 9832