Stephen King, Group Chief Economist, discusses how Abenomics could lead to further global financial instability.
Chief Economist for Greater China Qu Hongbin provides an updated guide to the internationalisation of the renminbi.
In-depth economic analysis and advice from a team of global finance experts
Why Global Banking and Markets
Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.
HSBC in the forefront of Offshore RMB Business
Learn more about the opportunities and risks of the rapidly expanding market for China's currency.
Awards
Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.
Contact Global Banking and Markets
Be part of one of the most respected and internationally connected banks in the world
Find out more about graduate careers with Global Banking and Markets
FX cross rates
| Last updated: 22 May 2013 05:06:50 GMT | ||||||||||
| USD/ZAR | USD/INR | USD/CNY | USD/MXN | USD/KWD | USD/TRY | USD/CZK | USD/BRL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SPT | 9.5781 | 55.4525 | 6.1895 | 12.3147 | 0.2861 | 1.8420 | 20.1620 | 2.0371 | ||
| 1WK | 89.60 | 10.00 | 33.00 | 81.00 | 2.25 | 14.20 | -0.57 | 33.69 | ||
| 1MO | 401.00 | 32.00 | 132.00 | 337.00 | 7.00 | 61.60 | -2.73 | 109.12 | ||
| 2MO | 785.00 | 59.00 | 244.00 | 633.00 | 8.00 | 113.50 | -6.42 | 200.33 | ||
| 3MO | 1202.00 | 89.00 | 353.00 | 945.00 | 9.00 | 167.00 | -11.26 | 308.36 | ||
| 6MO | 2352.00 | 172.50 | 610.00 | 1820.00 | 12.25 | 351.00 | -24.37 | 636.69 | ||
| 9MO | 3485.00 | 252.00 | 757.50 | 2705.00 | 14.50 | 544.00 | -42.59 | 959.69 | ||
| 1YR | 4635.00 | 334.00 | 1060.00 | 3630.00 | 17.00 | 743.00 | -60.52 | 1265.65 | ||
| Last updated: 22 May 2013 05:06:50 GMT | ||||||||||
| USD | CHF | CAD | JPY | HKD | SGD | AUD | NZD | EUR | GBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| USD | - | 0.9696 | 1.0276 | 102.57 | 7.7610 | 1.2591 | 1.0228 | 1.2269 | 0.7742 | 0.6603 |
| CHF | 1.0314 | - | 1.0599 | 105.80 | 8.0047 | 1.2986 | 1.0549 | 1.2655 | 0.7985 | 0.6810 |
| CAD | 0.9731 | 0.9435 | - | 99.82 | 7.5525 | 1.2253 | 0.9953 | 1.1940 | 0.7534 | 0.6425 |
| JPY | 0.009749 | 0.009452 | 0.010018 | - | 0.075662 | 0.012275 | 0.009971 | 0.011961 | 0.007547 | 0.006437 |
| HKD | 0.1288 | 0.1249 | 0.1324 | 13.22 | - | 0.1622 | 0.1318 | 0.1581 | 0.0998 | 0.0851 |
| SGD | 0.7942 | 0.7700 | 0.8161 | 81.47 | 6.1639 | - | 0.8123 | 0.9744 | 0.6149 | 0.5244 |
| AUD | 0.9778 | 0.9480 | 1.0047 | 100.29 | 7.5883 | 1.2311 | - | 1.1996 | 0.7569 | 0.6456 |
| NZD | 0.8151 | 0.7902 | 0.8375 | 83.60 | 6.3256 | 1.0262 | 0.8336 | - | 0.6310 | 0.5381 |
| EUR | 1.2917 | 1.2524 | 1.3274 | 132.50 | 10.0249 | 1.6264 | 1.3211 | 1.5848 | - | 0.8529 |
| GBP | 1.5145 | 1.4684 | 1.5564 | 155.35 | 11.7544 | 1.9070 | 1.5490 | 1.8582 | 1.1725 | - |
The currency table displays the foreign exchange cross rates of 18 world currencies.
| AUD : | Australian dollar | EUR : | Euro | MXN : | Mexican peso |
| BRL : | Brazilian real | GBP : | British pound | NZD : | New Zealand dollar |
| CAD : | Canadian dollar | HKD : | Hong Kong dollar | SGD : | Singapore dollar |
| CHF : | Swiss franc | INR : | Indian rupee | TRY : | New Turkish lira |
| CNY : | Chinese renminbi | JPY : | Japanese yen | USD : | US dollar |
| CZK : | Czech koruna | KWD : | Kuwaiti dinar | ZAR : | South African rand |
Links on this page may allow you to access other websites. Please read the linked websites' terms and conditions. hsbc.com has no control over non-HSBC Group websites and is not liable for your use of them.
Links on this page may allow you to access another HSBC Group website. Please read the terms and conditions of the linked website, which may differ from the terms and conditions of hsbc.com's website.
This page, and the following pages, may contain information supplied by a third party. HSBC does not make any guarantee, representation or warranty and does not take responsibility as to the accuracy or completeness of such information.