HSBC Global Banking and Markets operations around the world
| Last updated: 23 July 2008 9:12:30 GMT | ||||||||||
| Country | Rate | Bid | Ask | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| China | USD/CNY | 6.8235 | 6.8285 | |||||||
| Last updated: 23 Jul 2008 18:04:52 GMT | ||||||||||
| USD | CHF | CAD | JPY | HKD | SGD | AUD | NZD | EUR | GBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| USD | - | 1.0397 | 1.0099 | 107.88 | 7.7994 | 1.3651 | 1.0402 | 1.3322 | 0.6377 | 0.5004 |
| CHF | 0.9619 | - | 0.9718 | 103.81 | 7.5048 | 1.3135 | 1.0008 | 1.2819 | 0.6135 | 0.4815 |
| CAD | 0.9902 | 1.0291 | - | 106.82 | 7.7229 | 1.3517 | 1.0299 | 1.3191 | 0.6313 | 0.4955 |
| JPY | 0.009270 | 0.009633 | 0.009361 | - | 0.072297 | 0.012653 | 0.009641 | 0.012349 | 0.005910 | 0.004639 |
| HKD | 0.1282 | 0.1332 | 0.1295 | 13.83 | - | 0.1750 | 0.1334 | 0.1708 | 0.0817 | 0.0642 |
| SGD | 0.7325 | 0.7613 | 0.7398 | 79.03 | 5.7136 | - | 0.7619 | 0.9759 | 0.4671 | 0.3666 |
| AUD | 0.9614 | 0.9992 | 0.9710 | 103.72 | 7.4987 | 1.3124 | - | 1.2808 | 0.6130 | 0.4811 |
| NZD | 0.7507 | 0.7801 | 0.7581 | 80.98 | 5.8546 | 1.0247 | 0.7807 | - | 0.4786 | 0.3756 |
| EUR | 1.5682 | 1.6300 | 1.5839 | 169.20 | 12.2325 | 2.1409 | 1.6313 | 2.0894 | - | 0.7848 |
| GBP | 1.9985 | 2.0768 | 2.0181 | 215.58 | 15.5858 | 2.7278 | 2.0785 | 2.6622 | 1.2741 | - |
Rates are published by HSBC dealing rooms and are for indication only.
The currency table displays the foreign exchange cross rates of 10 world currencies.
| AUD : | Australlian dollar | GBP : | British pound | NZD : | New Zealand dollar |
|---|---|---|---|---|---|
| CAD : | Canadian dollar | HKD : | Hong Kong dollar | SGD : | Singapore dollar |
| CHF : | Swiss franc | JPY : | Japanese yen | USD : | US dollar |
| EUR : | Euro |
