HSBC Global Banking and Markets operations around the world
| Last updated: 19 August 2008 6:07:45 GMT | ||||||||||
| Country | Rate | Bid | Ask | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| China | USD/CNY | 6.8605 | 6.8655 | |||||||
| Last updated: 20 Aug 2008 14:52:05 GMT | ||||||||||
| USD | CHF | CAD | JPY | HKD | SGD | AUD | NZD | EUR | GBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| USD | - | 1.0963 | 1.0637 | 109.91 | 7.8092 | 1.4130 | 1.1468 | 1.4060 | 0.6781 | 0.5374 |
| CHF | 0.9122 | - | 0.9699 | 100.22 | 7.1219 | 1.2885 | 1.0457 | 1.2822 | 0.6184 | 0.4901 |
| CAD | 0.9402 | 1.0310 | - | 103.34 | 7.3432 | 1.3285 | 1.0783 | 1.3220 | 0.6375 | 0.5052 |
| JPY | 0.009099 | 0.009978 | 0.009677 | - | 0.071054 | 0.012856 | 0.010434 | 0.012792 | 0.006170 | 0.004890 |
| HKD | 0.1281 | 0.1404 | 0.1362 | 14.07 | - | 0.1809 | 0.1469 | 0.1800 | 0.0868 | 0.0688 |
| SGD | 0.7077 | 0.7761 | 0.7527 | 77.78 | 5.5268 | - | 0.8116 | 0.9951 | 0.4799 | 0.3803 |
| AUD | 0.8720 | 0.9563 | 0.9274 | 95.84 | 6.8096 | 1.2321 | - | 1.2260 | 0.5913 | 0.4686 |
| NZD | 0.7112 | 0.7799 | 0.7564 | 78.17 | 5.5550 | 1.0050 | 0.8157 | - | 0.4823 | 0.3822 |
| EUR | 1.4748 | 1.6171 | 1.5685 | 162.08 | 11.5165 | 2.0836 | 1.6912 | 2.0735 | - | 0.7926 |
| GBP | 1.8609 | 2.0403 | 1.9793 | 204.51 | 14.5309 | 2.6297 | 2.1339 | 2.6162 | 1.2617 | - |
Rates are published by HSBC dealing rooms and are for indication only.
The currency table displays the foreign exchange cross rates of 10 world currencies.
| AUD : | Australlian dollar | GBP : | British pound | NZD : | New Zealand dollar |
|---|---|---|---|---|---|
| CAD : | Canadian dollar | HKD : | Hong Kong dollar | SGD : | Singapore dollar |
| CHF : | Swiss franc | JPY : | Japanese yen | USD : | US dollar |
| EUR : | Euro |
