Investment strategies will have to cope with the risk-on risk-off phenomenon.
Group Chief Economist Stephen King explains why governments increasingly resort to using financial repression to fund high debts.
In-depth economic analysis and advice from a team of global finance experts
Why Global Banking and Markets
Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.
HSBC in the forefront of Offshore RMB Business
Learn more about the opportunities and risks of the rapidly expanding market for China's currency.
Awards
Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.
Contact Global Banking and Markets
Be part of one of the most respected and internationally connected banks in the world
Find out more about graduate careers with Global Banking and Markets
Structured products in Canada
Equity-linked notes
Interest rate linked notes
| Note name | Issue date | Maturity date | Term |
|---|---|---|---|
| HSBC 4.35% 04NOV26 Deposit Note (CAD) | 04 November 2011 | 04 November 2026 | 15 years |
| HSBC 4.35% 15JUL24 Deposit Note (CAD) | 15 July 2011 | 15 July 2024 | 13 years |
| HSBC 4.25% 21JUN24 Deposit Note (CAD) | 21 June 2011 | 21 June 2024 | 13 years |
| HSBC 5YR Non-Call 2YR Callable Step Up Deposit Note (USD) | 15 April 2011 | 15 April 2016 | 5 years |
| HSBC 10YR Non-Call 3YR Callable Step Up Deposit Note (CAD) | 08 April 2011 | 08 April 2021 | 10 years |
| HSBC 4.65 01DEC25 Deposit Note (CAD) | 01 December 2010 | 01 December 2025 | 15 years |
| HSBC 4.45 21OCT25 Deposit Note (CAD) | 21 October 2010 | 21 October 2025 | 15 years |
| HSBC 6YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 24 November 2009 | 24 November 2015 | 6 years |
| HSBC 3YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 18 September 2009 | 18 September 2012 | 3 years |
| HSBC 3YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 14 September 2009 | 14 September 2012 | 3 years |
| HSBC 5YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 15 September 2009 | 15 September 2014 | 5 years |
| HSBC 3YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 10 September 2009 | 10 September 2012 | 3 years |
| HSBC 3YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 04 September 2009 | 04 September 2012 | 3 years |
| HSBC 3YR Non-Call 1YR Callable Step Up Deposit Note (USD) | 23 July 2009 | 23 July 2012 | 3 years |
| HSBC 5YR Non-Call 2YR Callable Step Up Deposit Note (USD) | 17 April 2009 | 17 April 2014 | 5 years |
| HSBC 7.00 29MAY18 Range Accrual Deposit Note (USD) | 29 May 2008 | 29 May 2018 | 10 years |
| HSBC 7.00 14MAY18 Range Accrual Deposit Note (USD) | 14 May 2008 | 14 May 2018 | 10 years |
| HSBC 7.00 7MAY18 Range Accrual Deposit Note (USD) | 7 May 2008 | 7 May 2018 | 10 years |
| HSBC 7.00 7MAY18 Range Accrual Deposit Note (USD) | 7 May 2008 | 7 May 2018 | 10 years |
| HSBC 3.65 5MAY11 USD Step Up Deposit Note | 5 May 2008 | 5 May 2011 | 3 years |
| HSBC 4.10 08APR18 CAD Step Up Deposit Note | 8 April 2008 | 8 April 2018 | 10 years |
| HSBC 7.00 19MAR18 Range Accrual Deposit Note (USD) | 19 March 2008 | 19 March 2018 | 10 years |
| HSBC 4.10 17MAR16 USD Step Up Deposit Note | 17 March 2008 | 17 March 2016 | 8 years |
| HSBC 7.00 5MAR18 Range Accrual Deposit Note (USD) | 5 March 2008 | 5 March 2018 | 10 years |
| HSBC 7.00 15FEB18 Range Accrual Deposit Note (USD) | 15 February 2008 | 15 February 2018 | 10 years |
| HSBC 3.60 15JAN10 USD Step Up Deposit Note | 15 January 2008 | 15 January 2010 | 2 years |
| HSBC 5.35 26OCT22 Step Up Deposit Note (CAD) | 26 October 2007 | 26 October 2022 | 15 years |
| HSBC 4.80 12OCT12 Step Up Deposit Note (CAD) | 12 October 2007 | 12 October 2012 | 5 years |
| HSBC 4.70 18SEP12 Step Up Deposit Note (CAD) | 18 September 2007 | 18 September 2012 | 5 years |
| HSBC 5.25 16AUG12 Step Up Deposit Note (USD) | 16 August 2007 | 16 August 2012 | 5 years |
| HSBC 5.40 01AUG10 Step Up Deposit Note (USD) | 1 August 2007 | 1 August 2010 | 3 years |
| HSBC 5.18 11JUL14 Extendible Deposit Note (CAD) | 11 July 2007 | 11 July 2014 | 7 years |
| HSBC 6.50 03JAN19 Range Accrual Deposit Note (USD) | 3 January 2007 | 3 January 2019 | 12 years |
| HSBC 6.40 20DEC18 Range Accrual Deposit Note (USD) | 20 December 2006 | 20 December 2018 | 12 years |
| HSBC 3YR Constant Maturity Treasury Note - 08Dec09 | 8 December 2006 | 8 December 2009 | 3 years |
| HSBC 5.00 01SEP21 Deposit Note (CAD) | 1 September 2006 | 1 September 2021 | 15 years |
| HSBC 5.00 01AUG16 Range Accrual Deposit Note (CAD) | 1 August 2006 | 1 August 2016 | 10 years |
| HSBC 5.00 24JAN18 Range Accrual Deposit Note (USD) | 24 January 2006 | 24 January 2018 | 12 years |
| HSBC 5.50 29DEC17 Range Accrual Deposit Note (USD) | 29 December 2005 | 29 December 2017 | 12 years |
| HSBC 6.50 28DEC15 Range Accrual Deposit Note (CAD) | 28 December 2005 | 28 December 2015 | 10 years |
| HSBC 5.00 21DEC17 Range Accrual Deposit Note (USD) | 21 December 2005 | 21 December 2017 | 12 years |
| HSBC 5.35 15NOV15 Range Accrual Deposit Note (USD) | 15 November 2005 | 15 November 2015 | 10 years |
| HSBC 5.50 31OCT17 Range Accrual Deposit Note (USD) | 31 October 2005 | 31 October 2017 | 12 years |
| HSBC 4.50 04OCT22 Deposit Note (CAD) | 4 October 2005 | 4 October 2022 | 17 years |
| HSBC 6.00 3OCT15 Range Accrual Deposit Note (CAD) | 3 October 2005 | 3 October 2015 | 10 years |
| HSBC 3.30 16AUG10 Step Up Deposit Note (CAD) | 16 August 2005 | 16 August 2010 | 5 years |
| HSBC 3.10 28JUL08 Step Up Deposit Note (CAD) | 28 July 2005 | 28 July 2008 | 3 years |
| HSBC 6.00 28Jul15 Range Accrual Deposit Note (CAD) | 28 July 2005 | 28 July 2015 | 10 years |
| HSBC 9.00 22JUL15 Snow Ball Range Accrual (USD) | 22 July 2005 | 22 July 2015 | 10 years |
| HSBC 4.50 30JUN20 Deposit Note (CAD) | 30 June 2005 | 30 June 2020 | 15 years |
| HSBC 4.05 29JUN15 Step Up Deposit Note (CAD) | 29 June 2005 | 29 June 2015 | 10 years |
| HSBC 6.00 17JUN17 Range Accrual Deposit Note (USD) | 17 June 2005 | 17 June 2017 | 12 years |
| HSBC 3.00 13JUN08 Step Up Deposit Note (CAD) | 13 June 2005 | 13 June 2008 | 3 years |
| HSBC 7.00 01JUN15 Range Accrual Deposit Note (USD) | 1 June 2005 | 1 June 2015 | 10 years |
| HSBC 4.00 30MAY17 Step Up Deposit Note (CAD) | 30 May 2005 | 30 May 2017 | 12 years |
| HSBC 4.50 20MAY15 Step Up Deposit Note (CAD) | 20 May 2005 | 20 May 2015 | 10 years |
| HSBC 3.50 19JAN10 Step Up Deposit Note (CAD) | 19 January 2005 | 19 January 2010 | 5 years |
| HSBC 5.15 27AUG10 Step Up Deposit Note (USD) | 27 August 2003 | 27 August 2010 | 7 years |
| HSBC 4.75 7FEB13 Range Accrual Deposit Note (USD) | 7 February 2003 | 7 February 2013 | 10 years |
Currency and precious metals
| Note name | CUSIP | Issue date | Maturity date | Term | Documents |
|---|---|---|---|---|---|
| HSBC Gold Linked Deposit Notes Series 2 - Bear Class | 40427HRU9 | 6 October 2010 | 6 October 2015 | 5 years | |
| HSBC BRIC Currency Linked Deposit Note Series 4 (USD) | 40427HRK1 | 29 October 2009 | 29 April 2013 | 3.5 years | |
| HSBC Gold - Linked Deposit Notes, Series 1, Bear Class | 40427HRH8 | 28 September 2009 | 28 March 2013 | 3.5 years | |
| HSBC Gold - Linked Deposit Notes, Series 1, Bull Class | 40427HRG0 | 28 September 2009 | 28 March 2013 | 3.5 years | |
| HSBC BRIC Currency Linked Deposit Note Series 3 (USD) | 40427HRJ4 | 1 October 2009 | 1 October 2012 | 3 years | |
| HSBC BRIC Currency Linked Deposit Note Series 2 (USD) | 40427HQW6 | 31 August 2009 | 31 August 2012 | 3 years | |
| HSBC BRIC Currency Linked Deposit Note Series 1 (USD) | 40427HQV8 | 31 July 2009 | 31 July 2012 | 3 years | |
| HSBC 1 Year FX-Linked Binary Range Deposit Notes | 40427HPW7 | 17 July 2008 | 8 July 2009 | 1 year | |
| HSBC 10 Month FX-Linked Binary Range Deposit Notes | 40427HPM9 | 27 May 2008 | 27 March 2009 | 1 year |
Principal at Risk
| Note name | CUSIP | Issue date | Maturity date | Term | Documents |
|---|---|---|---|---|---|
| HSBC Accelerated Market Participation Notes, Series 1 |
40427HSN4 | 1 February 2012 | 1 February 2017 | 5 years | |
| HSBC "Boosted Return" Notes, Series 1 | 40427HSK0 | 29 July 2011 | 29 July 2014 | 3 years | |
| HSBC Buffered "Accelerated Market Participation" Notes, Series 2 | 40427HSJ3 | 29 July 2011 | 29 July 2014 | 3 years | |
| HSBC Buffered "Accelerated Market Participation" Notes, Series 1 | 40427HRY1 | 13 January 2010 | 13 July 2012 | 1.5 years | |
| HSBC S&PTSX60 Index-Linked "Two Step" Notes, Series 1 |
40427HRN5 | 25 February 2010 | 25 February 2013 | 3 years |
Learn more about structured products in Canada
Or call us on +1 866 511 4722 for more help and information.