left corner inner shadow
right corner inner shadow
Featured topics
Risk On - Risk Off
Risk On - Risk Off

Investment strategies will have to cope with the risk-on risk-off phenomenon.

From depression to repression
From depression to repression

Group Chief Economist Stephen King explains why governments increasingly resort to using financial repression to fund high debts.

See all insights

Featured resources
Treasury World magazine

Treasury World is a magazine for senior executives tasked with optimising their company's finances.

Week in China

Week in China offers exclusive commentary on key business trends emerging from China, updated every week.

Global Research

In-depth economic analysis and advice from a team of global finance experts

Why Global Banking and Markets Why Global Banking and Markets

Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.

HSBC in the forefront of Offshore RMB Business HSBC in the forefront of Offshore RMB Business

Learn more about the opportunities and risks of the rapidly expanding market for China's currency.

Awards Awards

Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.

Careers for experienced candidates
How important are graduates to HSBC?
Experienced candidates

Be part of one of the most respected and internationally connected banks in the world

Is HSBC right for me?

Careers for graduates
Career events
Graduate careers with HSBC

Find out more about graduate careers with Global Banking and Markets

HSBC/Nasdaq Dubai indices

HSBC/Nasdaq Dubai indices

The HSBC/Nasdaq Dubai Family of Indices track the return performance of global sukuk, Middle Eastern bonds and aggregate portfolios consisting of USD/EUR/GBP/JPY/AED denominated, fixed/floating rate vanilla sukuk and bonds satisfying a set of simple criteria.

The index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.

Get Adobe Acrobat

HSBC/Nasdaq Dubai indices

 

HSBC/Nasdaq Dubai indices
22-May-12
HSBCCODE DATE TOTAL RETURN DURATION YIELD SPREAD LIFE CLEAN PRICE COUPON LIQ MCAP MCAP
GCSF 22-May-12 137.451 3.3959 3.2669 237.546 3.6557 104.0945 3.8656 117.4 117.4
GSFI 22-May-12 114.3387 3.1646 15.7998 885.2143 3.4354 85.978 4.2686 22.39 22.39
GCFI 22-May-12 135.299 3.3588 5.1581 335.2772 3.6187 101.9616 3.9332 139.78 139.78
GCCI 22-May-12 148.5357 5.3673 4.6954 310.775 7.6309 98.8142 5.757 546.22 546.22
GCBI 22-May-12 147.5397 5.2682 4.5411 286.907 7.1561 100.7105 5.3827 940.79 940.79
MECF 22-May-12 140.9966 3.2526 5.03 334.2399 3.5309 101.1764 4.7003 163.21 163.21
MCCB 22-May-12 148.5357 5.3673 4.6954 310.775 7.6309 98.8142 5.757 546.22 546.22
MECS 22-May-12 180.3053 5.7447 4.6214 293.861 7.8519 107.8451 5.9335 436.68 436.68
MEBI 22-May-12 158.0492 5.21 4.6941 305.7552 7.0926 102.2081 5.6635 1146.11 1146.11
AECI 22-May-12 142.2792 5.1223 4.722 317.4826 7.1099 98.9473 5.648 489.19 489.19
HASI 22-May-12 143.6349 4.1969 3.6936 246.0363 4.7703 102.5138 4.4938 194.93 194.93
GSKF 22-May-12 127.2859 3.5722 3.0757 214.8528 3.8474 98.9676 3.6259 77.46 77.46
GSKC 22-May-12 139.553 4.3974 4.4965 316.0957 5.1348 91.8437 5.6205 64.21 64.21
GSKI 22-May-12 137.7384 3.8898 4.0569 289.4178 4.4261 97.321 4.9615 192.58 192.58
AESI 22-May-12 147.767 3.7643 4.3348 325.1674 4.284 104.0091 5.3222 118.87 118.87
SUFI 22-May-12 127.8569 3.5722 3.0757 214.8528 3.8474 99.4359 3.6259 77.46 77.46
SUCI 22-May-12 134.1994 3.9456 4.2528 300.1778 4.555 89.2001 5.3731 83.79 83.79
SUSI 22-May-12 151.3716 4.0261 3.8845 262.085 4.6441 103.0876 5.335 102.97 102.97
SKBI 22-May-12 138.067 3.8675 3.7847 261.6207 4.3783 96.9893 4.8374 264.22 264.22
GNSA 22-May-12 144.0564 4.7849 4.6229 307.3577 6.3361 100.6883 5.2077 827.67 827.67
GCSI 22-May-12 155.1964 5.7086 4.1476 241.5736 7.6151 101.314 5.5899 305.69 305.69
GCCB 22-May-12 145.2653 5.034 4.4775 287.2366 6.6716 99.7615 5.308 1133.37 1133.37
MEIG 22-May-12 141.2197 5.0772 4.1469 254.3804 6.5911 97.5831 4.9918 969.97 969.97
MSIG 22-May-12 205.8279 4.9856 6.0113 446.1837 7.2435 118.4675 6.9098 260.76 260.76
MEAG 22-May-12 154.574 5.0201 4.623 303.9341 6.6928 101.0904 5.5582 1338.69 1338.69
AEAI 22-May-12 142.4079 4.8568 4.6634 318.647 6.5344 99.1917 5.5816 608.06 608.06
CBIX 22-May-12 146.9001 6.0752 7.2032 527.0091 10.8852 97.5116 6.8833 65.09 65.09
SKIX 22-May-12 129.1413 3.6175 5.4301 435.0959 4.1463 98.4765 6.5918 26.08 26.08
HSAE 22-May-12 118.9168 2.0605 8.8292 674.73 2.4066 99.1861 5.8491 115.24 115.24

Find out more

Get support from HSBC in tracking the performance of different types of portfolios.